<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GlobalTestMarket Software Bug Update &#8211; Tuesday October 14</title>
	<atom:link href="http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/</link>
	<description>News, announcements, updates and tips for online paid surveys.</description>
	<lastBuildDate>Wed, 04 Nov 2009 07:34:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IVALDETE BARROS CARRIJO CORDEIRO</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3339</link>
		<dc:creator>IVALDETE BARROS CARRIJO CORDEIRO</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3339</guid>
		<description>EU ESPERO QUE TUDO SE RESOLVA O MAIS RAPIDO POSSIVEL, PARA QUE POSSAMOS TRABALHAR COM MAIS TRANQUILIDADE. ESTOU CONTENTE COM A ATUAÇÃO DE VOCES PARA A SOLUÇÃO DOS PROBLEMAS.
ABRAÇOS</description>
		<content:encoded><![CDATA[<p>EU ESPERO QUE TUDO SE RESOLVA O MAIS RAPIDO POSSIVEL, PARA QUE POSSAMOS TRABALHAR COM MAIS TRANQUILIDADE. ESTOU CONTENTE COM A ATUAÇÃO DE VOCES PARA A SOLUÇÃO DOS PROBLEMAS.<br />
ABRAÇOS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3252</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 25 Oct 2008 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3252</guid>
		<description>I truly hope the market point issue on the home page is soon to be resolved. Thank you for informing us. Mine has been two hundred point&#039;s below my true amount. As
soon as you do so, I&#039;ll be able to finally redeem my point&#039;s.

                                Very Sincerely; Bart</description>
		<content:encoded><![CDATA[<p>I truly hope the market point issue on the home page is soon to be resolved. Thank you for informing us. Mine has been two hundred point&#8217;s below my true amount. As<br />
soon as you do so, I&#8217;ll be able to finally redeem my point&#8217;s.</p>
<p>                                Very Sincerely; Bart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Raney</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3141</link>
		<dc:creator>Judith Raney</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3141</guid>
		<description>Thank for valuing our memberships by constantly keeping us updated, I sent an email yesterday afternoon about my points not being accurate, I apologize as I should have checked here first...</description>
		<content:encoded><![CDATA[<p>Thank for valuing our memberships by constantly keeping us updated, I sent an email yesterday afternoon about my points not being accurate, I apologize as I should have checked here first&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3132</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3132</guid>
		<description>thanks for heads up, still having problems logging into my account, but ive had some high points surveys so should have quite a fair bit of points when iget to log in and see how many</description>
		<content:encoded><![CDATA[<p>thanks for heads up, still having problems logging into my account, but ive had some high points surveys so should have quite a fair bit of points when iget to log in and see how many</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c silva</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3127</link>
		<dc:creator>c silva</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3127</guid>
		<description>thank you for the update. i&#039;m still getting surveys worth more points tha the usual 40 points, so i can&#039;t wait to see my point totals.</description>
		<content:encoded><![CDATA[<p>thank you for the update. i&#8217;m still getting surveys worth more points tha the usual 40 points, so i can&#8217;t wait to see my point totals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xrayspex</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3126</link>
		<dc:creator>xrayspex</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3126</guid>
		<description>Thanks for the heads up. Still problems with my account not updating points at all for over two weeks now.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. Still problems with my account not updating points at all for over two weeks now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabitha</title>
		<link>http://blog.globaltestmarket.com/2008/10/14/globaltestmarket-software-bug-update-tuesday-october-14/comment-page-1/#comment-3125</link>
		<dc:creator>Tabitha</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=233#comment-3125</guid>
		<description>Thanks for keeping us updated =^..^=</description>
		<content:encoded><![CDATA[<p>Thanks for keeping us updated =^..^=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
