<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GlobalTestMarket Payment Update for June 19th &#8211; July 2nd</title>
	<atom:link href="http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/</link>
	<description>News, announcements, updates and tips for online paid surveys.</description>
	<lastBuildDate>Wed, 04 Nov 2009 07:34:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: srikumar banerjee</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2819</link>
		<dc:creator>srikumar banerjee</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2819</guid>
		<description>thanks i receive my cheque. thanks ot globaltestmarket. please send me more survey by which i can earn more. thanks</description>
		<content:encoded><![CDATA[<p>thanks i receive my cheque. thanks ot globaltestmarket. please send me more survey by which i can earn more. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2813</link>
		<dc:creator>Gen</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2813</guid>
		<description>I am glad the payments are being processed. I am not sure when I even
cashed out, but having been a member for over a year, I know I can depend on
you to send the money I earned taking surveys.</description>
		<content:encoded><![CDATA[<p>I am glad the payments are being processed. I am not sure when I even<br />
cashed out, but having been a member for over a year, I know I can depend on<br />
you to send the money I earned taking surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2785</link>
		<dc:creator>Mark C</dc:creator>
		<pubDate>Fri, 01 Aug 2008 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2785</guid>
		<description>Karen I can confirm that you do in fact receive payment via cheque.   It depends on how quickly you accumulate your points.   I received my first cheque today in southern Australia and I am very happy.  This is a great paid survey site.</description>
		<content:encoded><![CDATA[<p>Karen I can confirm that you do in fact receive payment via cheque.   It depends on how quickly you accumulate your points.   I received my first cheque today in southern Australia and I am very happy.  This is a great paid survey site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth O'Brien</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2777</link>
		<dc:creator>Garth O'Brien</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2777</guid>
		<description>Bindiya,

I do not have firm dates for the launch of our new international profilers. However, we are pushing to complete the project by the end of they year.</description>
		<content:encoded><![CDATA[<p>Bindiya,</p>
<p>I do not have firm dates for the launch of our new international profilers. However, we are pushing to complete the project by the end of they year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth O'Brien</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2774</link>
		<dc:creator>Garth O'Brien</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2774</guid>
		<description>Lloyd,

I believe the list includes: China, Hong Kong, Korea, Japan, Singapore, Malaysia, Australia and Indonesia. I do not recall but we might have uploaded the new Basic for the Philippines as well.</description>
		<content:encoded><![CDATA[<p>Lloyd,</p>
<p>I believe the list includes: China, Hong Kong, Korea, Japan, Singapore, Malaysia, Australia and Indonesia. I do not recall but we might have uploaded the new Basic for the Philippines as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Jayaraman</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2771</link>
		<dc:creator>S.Jayaraman</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2771</guid>
		<description>I have done my first survey today and hope I did it well. This survey cleared many of my doubts. I am eagerly expecting more surveys.</description>
		<content:encoded><![CDATA[<p>I have done my first survey today and hope I did it well. This survey cleared many of my doubts. I am eagerly expecting more surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bindiya Garg</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2749</link>
		<dc:creator>Bindiya Garg</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2749</guid>
		<description>When will we get new profiler  versions internationally?</description>
		<content:encoded><![CDATA[<p>When will we get new profiler  versions internationally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 翟静波</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2748</link>
		<dc:creator>翟静波</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2748</guid>
		<description>伟大的，其payday再次globaltestmarket</description>
		<content:encoded><![CDATA[<p>伟大的，其payday再次globaltestmarket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2734</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2734</guid>
		<description>Hi Garth!

Thanks for the info...may i know which asian countries you have uploaded the new Basic profiler?</description>
		<content:encoded><![CDATA[<p>Hi Garth!</p>
<p>Thanks for the info&#8230;may i know which asian countries you have uploaded the new Basic profiler?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth O'Brien</title>
		<link>http://blog.globaltestmarket.com/2008/07/21/globaltestmarket-payment-update-for-june-19th-25th/comment-page-1/#comment-2722</link>
		<dc:creator>Garth O'Brien</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=154#comment-2722</guid>
		<description>Lloyd,

Good question with a complex answer. Our US members are awarded 10 MarketPoints for each profiler they complete. However, the award is only given upon the first completion.

We are in the process of uploading the new profiler versions internationally. International members will also receive 10 MarketPoints for the first complete of the new profilers. So far only the new Basic profiler has been uploaded to a handful of European and Asian countries.

Localization, translation, programming and quality testing is an arduous process when updating profiler surveys for the entire world.</description>
		<content:encoded><![CDATA[<p>Lloyd,</p>
<p>Good question with a complex answer. Our US members are awarded 10 MarketPoints for each profiler they complete. However, the award is only given upon the first completion.</p>
<p>We are in the process of uploading the new profiler versions internationally. International members will also receive 10 MarketPoints for the first complete of the new profilers. So far only the new Basic profiler has been uploaded to a handful of European and Asian countries.</p>
<p>Localization, translation, programming and quality testing is an arduous process when updating profiler surveys for the entire world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
