<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payment in the Mail for May 22nd &#8211; 28th Redemption Requests</title>
	<atom:link href="http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/</link>
	<description>News, announcements, updates and tips for online paid surveys.</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-2773</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-2773</guid>
		<description>1,000 MarketPoints = $50.00 USD.</description>
		<content:encoded><![CDATA[<p>1,000 MarketPoints = $50.00 USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angena</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-2737</link>
		<dc:creator>Angena</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-2737</guid>
		<description>How much money do you get for 1000 points?</description>
		<content:encoded><![CDATA[<p>How much money do you get for 1000 points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smith</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-2703</link>
		<dc:creator>smith</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-2703</guid>
		<description>this is nice way to pay and i think is gonna be the fastest way too
On the PayPal topic, just think of how green it is for GTM to choose this option. Not only will it save trees, but it will also save time and money on GTM end.
With such a big step towards change, this could mean more Market Points/ Money for the panel members. Maybe i’m jumping the gun here. The Paypal option will most likely save millions of dollars a year in postage, paper checks, envelopes, ink and the hours that the bookkeeper puts in to print and stuff the checks.
Even if half of the panel members opt for paypal, that’s still alot of time and $$$ saved.
Hey Garth, here’s another payment option for you, Offer Visa/MasterCard Preloaded cards as well, and somehow manage to incorporate the point redemption to load in the card.</description>
		<content:encoded><![CDATA[<p>this is nice way to pay and i think is gonna be the fastest way too<br />
On the PayPal topic, just think of how green it is for GTM to choose this option. Not only will it save trees, but it will also save time and money on GTM end.<br />
With such a big step towards change, this could mean more Market Points/ Money for the panel members. Maybe i’m jumping the gun here. The Paypal option will most likely save millions of dollars a year in postage, paper checks, envelopes, ink and the hours that the bookkeeper puts in to print and stuff the checks.<br />
Even if half of the panel members opt for paypal, that’s still alot of time and $$$ saved.<br />
Hey Garth, here’s another payment option for you, Offer Visa/MasterCard Preloaded cards as well, and somehow manage to incorporate the point redemption to load in the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-2207</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-2207</guid>
		<description>Mishyko,

Please allow at least 7 days for your account information to populate all of our databases. You might receive an invite sooner, but depending upon the database demand it may take about 7 days.</description>
		<content:encoded><![CDATA[<p>Mishyko,</p>
<p>Please allow at least 7 days for your account information to populate all of our databases. You might receive an invite sooner, but depending upon the database demand it may take about 7 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishyko</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-2176</link>
		<dc:creator>mishyko</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-2176</guid>
		<description>umm i wonder how long does it takes for me to get a survey to my mail? i just joined yesterday though! thanks</description>
		<content:encoded><![CDATA[<p>umm i wonder how long does it takes for me to get a survey to my mail? i just joined yesterday though! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Paulo Losada</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-1648</link>
		<dc:creator>Joao Paulo Losada</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-1648</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-1619</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-1619</guid>
		<description>On the PayPal topic,  just think of how green it is for GTM to choose this option. Not only will it save trees, but it will also save time and money on GTM end. 
With such a big step towards change, this could mean more Market Points/ Money for the panel members. Maybe i&#039;m jumping the gun here. The Paypal option will most likely save millions of dollars a year in postage, paper checks, envelopes, ink and the hours that the bookkeeper puts in to print and stuff the checks.
Even if half of the panel members opt for paypal,  that&#039;s still alot of time and $$$ saved. 
Hey Garth, here&#039;s another  payment option for you,  Offer  Visa/MasterCard Preloaded cards as well, and somehow manage to incorporate the point redemption to load in the card.</description>
		<content:encoded><![CDATA[<p>On the PayPal topic,  just think of how green it is for GTM to choose this option. Not only will it save trees, but it will also save time and money on GTM end.<br />
With such a big step towards change, this could mean more Market Points/ Money for the panel members. Maybe i&#8217;m jumping the gun here. The Paypal option will most likely save millions of dollars a year in postage, paper checks, envelopes, ink and the hours that the bookkeeper puts in to print and stuff the checks.<br />
Even if half of the panel members opt for paypal,  that&#8217;s still alot of time and $$$ saved.<br />
Hey Garth, here&#8217;s another  payment option for you,  Offer  Visa/MasterCard Preloaded cards as well, and somehow manage to incorporate the point redemption to load in the card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-1614</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-1614</guid>
		<description>Stella,

When I conduct a Google search for &lt; webmail &gt; I do not see a result for a specific email vendor. Do you know what company operates your webmail? Do you have a link to their website?</description>
		<content:encoded><![CDATA[<p>Stella,</p>
<p>When I conduct a Google search for < webmail > I do not see a result for a specific email vendor. Do you know what company operates your webmail? Do you have a link to their website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-1610</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-1610</guid>
		<description>About adding  in the safe sender&#039;s list. How do I do that. I am using webmail. Does webmail has this feature. Pls help.</description>
		<content:encoded><![CDATA[<p>About adding  in the safe sender&#8217;s list. How do I do that. I am using webmail. Does webmail has this feature. Pls help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://blog.globaltestmarket.com/2008/06/13/payment-in-the-mail-for-may-22nd-28th-redemption-requests/comment-page-1/#comment-1607</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/?p=142#comment-1607</guid>
		<description>I like having the Paypal option myself and hope it is added soon.</description>
		<content:encoded><![CDATA[<p>I like having the Paypal option myself and hope it is added soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.212 seconds -->
