<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How GlobalTestMarket and Online Market Research Works</title>
	<atom:link href="http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/</link>
	<description>News, announcements, updates and tips for online paid surveys.</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patricia</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-3625</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-3625</guid>
		<description>Hi Garth, I&#039;d like to know if in Spain the banks pay the complete amount of the check or if it&#039;s better to receive the payment through (for instance) Western Union or similar.  If the banks retain a commission..., we&#039;ll work for them...</description>
		<content:encoded><![CDATA[<p>Hi Garth, I&#8217;d like to know if in Spain the banks pay the complete amount of the check or if it&#8217;s better to receive the payment through (for instance) Western Union or similar.  If the banks retain a commission&#8230;, we&#8217;ll work for them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-3036</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-3036</guid>
		<description>Tushant,

That would require our company store your bank account information. Unfortunately, this is not feasible. The insurance costs for our company would sky rocket. Storing bank account information is an extremely risky option in the eyes of insurance companies. That is why we will have to rely upon other solutions such as PayPal.</description>
		<content:encoded><![CDATA[<p>Tushant,</p>
<p>That would require our company store your bank account information. Unfortunately, this is not feasible. The insurance costs for our company would sky rocket. Storing bank account information is an extremely risky option in the eyes of insurance companies. That is why we will have to rely upon other solutions such as PayPal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tushant</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-3035</link>
		<dc:creator>tushant</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-3035</guid>
		<description>Instead of mailing the check, why don&#039;t you start directly crediting to user bank accounts!!</description>
		<content:encoded><![CDATA[<p>Instead of mailing the check, why don&#8217;t you start directly crediting to user bank accounts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-1979</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Mon, 07 Jul 2008 15:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-1979</guid>
		<description>Mr. Dubert,

We send out satisfaction surveys to a random sample of our membership every 4 to 6 months. One of the questions asks how GlobalTestMarket compares to other surveys companies as to the survey complete payout. Approximately, 75% state GlobalTestMarket pays more than the competition.

A typical MarketPoint award for a 30 minute survey is 50 MarketPoints. You need to accrue 1,000 MarketPoints before you can redeem. One thousand MarketPoints can be exchanged for $50.00 in US currency. 

Some clients will increase the MarketPoint award depending on many factors: hard to reach demographics, deadline for the research, survey subject matter and more. 

Clients have held online focus groups with GlobalTestMarket members. Focus groups tend to range from 35 minutes to 90 minutes. The MarketPoint award for attending a focus group is substantially larger. I have seen focus group awards range from 500 MarketPoints to 2,000 MarketPoints. Focus groups are rare.

Make sure you do your research when joining any research group promising to pay you $25 to $50 for 30 minutes of participation. Make sure they belong to industry associations, and independent dispute resolution groups like the Better Business Bureau. Be cautious about who you are giving personal information to on the Internet. 

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Mr. Dubert,</p>
<p>We send out satisfaction surveys to a random sample of our membership every 4 to 6 months. One of the questions asks how GlobalTestMarket compares to other surveys companies as to the survey complete payout. Approximately, 75% state GlobalTestMarket pays more than the competition.</p>
<p>A typical MarketPoint award for a 30 minute survey is 50 MarketPoints. You need to accrue 1,000 MarketPoints before you can redeem. One thousand MarketPoints can be exchanged for $50.00 in US currency. </p>
<p>Some clients will increase the MarketPoint award depending on many factors: hard to reach demographics, deadline for the research, survey subject matter and more. </p>
<p>Clients have held online focus groups with GlobalTestMarket members. Focus groups tend to range from 35 minutes to 90 minutes. The MarketPoint award for attending a focus group is substantially larger. I have seen focus group awards range from 500 MarketPoints to 2,000 MarketPoints. Focus groups are rare.</p>
<p>Make sure you do your research when joining any research group promising to pay you $25 to $50 for 30 minutes of participation. Make sure they belong to industry associations, and independent dispute resolution groups like the Better Business Bureau. Be cautious about who you are giving personal information to on the Internet. </p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Dubert</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-1764</link>
		<dc:creator>Rick Dubert</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-1764</guid>
		<description>My question is how much money can you make off a single survey that is 1/2 hour or an hour?  Alot of paid survey programs are saying you can make $25 to $50 per survey. would that be accurate?</description>
		<content:encoded><![CDATA[<p>My question is how much money can you make off a single survey that is 1/2 hour or an hour?  Alot of paid survey programs are saying you can make $25 to $50 per survey. would that be accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-450</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-450</guid>
		<description>Gene,

Have you contacted our customer service about a specific survey? You can reach them by using the web form here &lt;a href=&quot;http://www.globaltestmarket.com/gtm/gtm/contact.php&quot; rel=&quot;nofollow&quot;&gt;Customer Support&lt;/a&gt;. Provide them with as much information as possible. I suggest the following:

Survey/Study #
Your Account # or Email address

Also, retain the email invite in case they need to review the survey landing page link or email header code.

My department has created standard operating procedures for awarding MarketPoints based upon length of time to complete the survey. We do not always provide just 5 MarketPoints for a screen out and 50 for a complete. The point value is supposed to vary depending upon time or amount of questions for each phase of the survey. If survey programmers or account managers are not following those guidelines we need to know, so we can correct their practices. I hope this helps.</description>
		<content:encoded><![CDATA[<p>Gene,</p>
<p>Have you contacted our customer service about a specific survey? You can reach them by using the web form here <a href="http://www.globaltestmarket.com/gtm/gtm/contact.php" rel="nofollow">Customer Support</a>. Provide them with as much information as possible. I suggest the following:</p>
<p>Survey/Study #<br />
Your Account # or Email address</p>
<p>Also, retain the email invite in case they need to review the survey landing page link or email header code.</p>
<p>My department has created standard operating procedures for awarding MarketPoints based upon length of time to complete the survey. We do not always provide just 5 MarketPoints for a screen out and 50 for a complete. The point value is supposed to vary depending upon time or amount of questions for each phase of the survey. If survey programmers or account managers are not following those guidelines we need to know, so we can correct their practices. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-449</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-449</guid>
		<description>I have questions about the integrity of this service.  There have been surveys presented and after 10 minutes of taking the survey, told that I did not qualify, after providing all the information they requested. </description>
		<content:encoded><![CDATA[<p>I have questions about the integrity of this service.  There have been surveys presented and after 10 minutes of taking the survey, told that I did not qualify, after providing all the information they requested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-58</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-58</guid>
		<description>Senor Velasco,

Bienvenida! Thank you for joining the GlobalTestMarket family. We look forward to your participation and hearing your opinions.</description>
		<content:encoded><![CDATA[<p>Senor Velasco,</p>
<p>Bienvenida! Thank you for joining the GlobalTestMarket family. We look forward to your participation and hearing your opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaristo Velasco</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-57</link>
		<dc:creator>Evaristo Velasco</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-57</guid>
		<description>This is my first time to participate and I am so anxious. I want to belive and to be participating much longer than one year. GlobalTestMaket, you got my confidence, please do not lose it.</description>
		<content:encoded><![CDATA[<p>This is my first time to participate and I am so anxious. I want to belive and to be participating much longer than one year. GlobalTestMaket, you got my confidence, please do not lose it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/comment-page-1/#comment-38</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Mon, 19 Nov 2007 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globaltestmarket.com/2007/10/26/how-globaltestmarket-and-online-market-research-works/#comment-38</guid>
		<description>Stephen, 

According to our records you received over 5 survey invites for the month of October. GlobalTestMarket does not control how many invites a member will receive in a given month. Our clients create the market research studies and instruct which demographics are to receive a survey invite. Some months you might receive more than 5 invites, and some months perhaps less. It really depends upon the demands of our research clients.</description>
		<content:encoded><![CDATA[<p>Stephen, </p>
<p>According to our records you received over 5 survey invites for the month of October. GlobalTestMarket does not control how many invites a member will receive in a given month. Our clients create the market research studies and instruct which demographics are to receive a survey invite. Some months you might receive more than 5 invites, and some months perhaps less. It really depends upon the demands of our research clients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.216 seconds -->
